Price List

Price list
Period
Apartment
Arnika
3 pers./day
Apartment
Margherita
4 pers./day
Apartment
Almrose
3 pers./day
Apartment
Krokus
2 pers./day
Room
Dolomitenherz
2 pers./day
11.04.2025 - 28.06.2025 110 € 120 € 100 € 95 € 95 €
28.06.2025 - 19.07.2025 130 € 140 € 120 € 110 € 110 €
19.07.2025 - 30.08.2025 140 € 150 € 130 € 120 € 115 €
30.08.2025 - 20.09.2025 130 € 140 € 120 € 110 € 110 €
20.09.2025 - 08.11.2025 110 € 120 € 100 € 95 € 95 €
08.11.2025 - 04.12.2025 closed closed closed closed closed
05.12.2025 - 19.12.2025 110 € 120 € 100 € 95 € 95 €
20.12.2025 - 04.01.2026 140 € 150 € 130 € 120 € 120 €
05.01.2026 - 31.01.2026 110 € 120 € 100 € 95 € 95 €
01.02.2026 - 01.03.2026 130 € 140 € 120 € 110 € 110 €
01.03.2026 - 01.04.2026 closed closed closed closed closed
02.04.2026 - 26.06.2026 110 € 120 € 100 € 95 € 95 €
© Stacherhof IT01425820212 Credits Privacy Sitemap Cookies